YEAR | MODEL | PCB NUMBER | COLOR |
TOYOTA | |||
2008 | PRADO | 0140 | BLACK |
2010 | PRADO | 3370 | GREEN |
2012 | PRADO | A433 | GREEN |
2012 | PRADO | 7930 | GREEN |
2012 | PRADO | 5290 | GREEN |
2013 | PRADO | 5290 | GREEN |
2014 | PRADO | 7930 | GREEN |
2014 | PRADO | F433 | GREEN |
2015 | PRADO | 7930 | GREEN |
2016 | PRADO | F433 | GREEN |
2016 | PRADO | 7930 | GREEN |
2017 | PRADO | 7930 | GREEN |
2017 | PRADO | F433 | GREEN |
2009 | CROWN | 5290 | GREEN |
2010 | CROWN | 5290 | GREEN |
2012 | CROWN | 7930 | GREEN |
2013 | CROWN | 7930 | GREEN |
2014 | CROWN | 5290 | GREEN |
2014 | CROWN | 2110 | RED |
2015 | CROWN | 2110 | RED |
2016 | CROWN | 2110 | RED |
2016 | CROWN | 7930 | GREEN |
2018 | CROWN | 2110 | RED |
2008 | REIZ | 0111 | BLACK |
2010 | REIZ | 5290 | GREEN |
2011 | REIZ | 3370 | GREEN |
2011 | REIZ | 5290 | GREEN |
2012 | REIZ | 7930 | GREEN |
2016 | LEVIN | 0020 | RED |
2017 | LEVIN | 0020 | RED |
2018 | LEVIN | 0020 | RED |
2010 | SIENNA | 5691 | GREEN |
2019 | SIENNA | 7930 | GREEN |
2008 | RAV4 | 0111 | BLACK |
2009 | RAV4 | 0111 | BLACK |
2010 | RAV4 | 0111 | BLACK |
2018 | HIGH LANDER | 2110 | RED |
2018 | HIGH LANDER | 0020 | RED |
2011 | LAND CRUISER | 0140 | BLACK |
2016 | LAND CRUISER | RED | |
2011 | ALPHARD | 0780 | BLACK |
2011 | ALPHARD | 0751 | |
2015 | ALPHARD | 0780 | BLACK |
2016 | ALPHARD | 0120 | |
2018 | ALPHARD | 0210 | |
2006 | CAMRY | 0140 | BLACK |
2008 | CAMRY | 0140 | BLACK |
2010 | CAMRY | 3370 | GREEN |
2011 | CAMRY | 3370 | GREEN |
2011 | CAMRY | 0140 | GREEN |
2012 | CAMRY | 0020 | RED |
2013 | CAMRY | 0020 | RED |
2014 | CAMRY | 0020 | RED |
2015 | CAMRY | 0020 | RED |
2018 | CAMRY | 0410 | NOT YET |
2019 | CAMRY | 0410 | NOT YET |
2016 | PRIUS | 5300 | |
2012 | PREVIA | 0780 | BLACK |
2009 | YARIS | 0111 | BLACK |
LEXUS | |||
2010 | ES240 | 3370 | GREEN |
2008 | ES250 | 0140 | |
2012 | ES250 | 0020 | RED |
2013 | ES250 | 0020 | RED |
2014 | ES250 | 3370 | RED |
2015 | ES250 | GREN | |
2014 | ES300 | 0020 | RED |
2007 | ES350 | 0140 | BLACK |
2013 | RX270 | 5290 | GREEN |
2014 | RX270 | 5290 | GREEN |
2017 | RX270 | 0020 | RED |
2015 | NX200T | 2110 | GREEN |
2016 | NX200T | 0010 | RED |
2018 | NX200T | 2110 | RED |
2010 | GX460 | 5290 | GREEN |
2013 | GX460 | 5290 | GREEN |
2017 | RX450 | 0010 | RED |
2018 | RX450 | 0010 | RED |
2015 | CT200 | 5290 | GREEN |
How to Use Lonsdor Toyota Emulator?
Boot K518 device, click "Special function" icon and choose corresponding functions (such as Identify© chip, Analog chip, Decode chip, Ignition coil) and operate as per system prompts. When it starts to work, signal light will go on; when at work, the light will flash; when finish work, the light will go out after 3 secs.
Collection Antenna: place one end of antenna into K518 card slot to operate.
Signal light:
State ① start to work. (the light will go on)
State ② collecting...( the light will flash)
State ③ finished. ( the light will go out after 3 secs)
Battery: standard CR2032
Lonsdor LKE Specifications
Device size: 68mmX37mmX11mm
Battery: CR2032
Standby current: 3.5ua
Working current: ≤4ma
Package includes:
1pc x LKE car key emulator